View point score

2026 Juniors Metropolitan Competition · Under 12 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club Red 15 14 1 0 0 0 75 6 69 43 96%
2. Seacliff Hockey Club U12G 15 12 1 2 0 0 72 12 60 37 82%
3. Grange Royals Hockey Club 15 7 3 5 0 0 31 20 11 24 53%
4. Adelaide Hockey Club Blue 15 7 2 6 0 0 28 24 4 23 51%
5. Forestville Hockey Club 15 5 2 8 0 0 16 48 -32 17 38%
6. Burnside Hockey Club 15 5 0 10 0 0 23 39 -16 15 33%
7. North East Hockey Club U12G 15 2 4 9 0 0 8 38 -30 10 22%
8. Woodville Hockey Club U12 G 15 1 1 13 0 0 12 78 -66 4 9%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support