View point score

2026 Juniors Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 13 13 0 0 0 2 72 3 69 39 100%
2. Seacliff Hockey Club U12B 14 11 1 2 0 1 72 23 49 34 81%
3. Burnside Hockey Club 14 10 0 4 0 1 54 19 35 30 71%
4. Forestville Hockey Club White 14 9 3 2 0 1 36 12 24 30 71%
5. Grange Royals Hockey Club 14 9 2 3 0 1 36 21 15 29 69%
6. Woodville Hockey Club U12 B 13 5 2 6 0 2 31 24 7 17 44%
7. Adelaide Hills Hockey Club 14 5 0 9 0 1 28 55 -27 15 36%
8. North East Hockey Club U12B 14 3 2 9 0 1 27 52 -25 11 26%
9. Forestville Hockey Club Blue 14 2 1 11 0 1 22 49 -27 7 17%
10. Enfield Hockey Club 12 1 1 10 0 2 5 61 -56 4 11%
11. Adelaide University Hockey Club 12 0 0 12 0 2 4 68 -64 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support