View point score
2026 Juniors Metropolitan Competition · Under 14 Boys
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club U14B | 13 | 11 | 0 | 2 | 0 | 2 | 58 | 14 | 44 | 33 | 85% |
| 2. Port Adelaide District Hockey Club | 13 | 10 | 1 | 2 | 0 | 2 | 46 | 19 | 27 | 31 | 79% |
| 3. Adelaide Hills Hockey Club | 13 | 8 | 3 | 2 | 0 | 2 | 63 | 22 | 41 | 27 | 69% |
| 4. Adelaide Hockey Club | 13 | 7 | 2 | 4 | 0 | 2 | 47 | 12 | 35 | 23 | 59% |
| 5. Grange Royals Hockey Club | 14 | 7 | 3 | 4 | 0 | 1 | 32 | 29 | 3 | 24 | 57% |
| 6. Burnside Hockey Club | 14 | 6 | 2 | 6 | 0 | 1 | 49 | 39 | 10 | 20 | 48% |
| 7. North East Hockey Club u14B | 14 | 3 | 1 | 10 | 0 | 1 | 26 | 50 | -24 | 10 | 24% |
| 8. Forestville Hockey Club | 13 | 1 | 0 | 12 | 0 | 2 | 9 | 71 | -62 | 3 | 8% |
| 9. Woodville Hockey Club U14 B | 13 | 1 | 0 | 12 | 0 | 2 | 13 | 87 | -74 | 3 | 8% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
