View point score

2026 Juniors Metropolitan Competition · Under 18 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 9 8 1 0 0 0 49 5 44 25 93%
2. Burnside Hockey Club 9 5 1 3 0 0 30 24 6 16 59%
3. Forestville Hockey Club 8 4 0 3 1 0 19 29 -10 12 50%
4. Port Adelaide District Hockey Club 8 2 1 4 1 0 21 28 -7 7 29%
5. Grange Royals Hockey Club 8 2 1 5 0 0 21 31 -10 7 29%
6. Seacliff Hockey Club U18M 8 2 0 6 0 0 14 37 -23 6 25%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support