View point score
2026 Seniors Metropolitan Competition · Metro 5 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Westminster Hockey Club M5W | 18 | 15 | 3 | 0 | 0 | 0 | 50 | 11 | 39 | 48 | 89% |
| 2. Grange Royals Hockey Club | 18 | 13 | 2 | 3 | 0 | 0 | 60 | 18 | 42 | 41 | 76% |
| 3. Adelaide Hockey Club | 18 | 11 | 2 | 5 | 0 | 0 | 50 | 23 | 27 | 35 | 65% |
| 4. Woodville Hockey Club M5W | 18 | 7 | 3 | 8 | 0 | 0 | 24 | 32 | -8 | 24 | 44% |
| 5. Port Adelaide District Hockey Club | 18 | 6 | 4 | 8 | 0 | 0 | 22 | 27 | -5 | 22 | 41% |
| 6. North East Hockey Club M5W | 18 | 4 | 4 | 10 | 0 | 0 | 20 | 40 | -20 | 16 | 30% |
| 7. Forestville Hockey Club | 18 | 3 | 4 | 11 | 0 | 0 | 19 | 39 | -20 | 13 | 24% |
| 8. St. Peter's Old Collegians' Hockey Club | 18 | 0 | 4 | 13 | 1 | 0 | 6 | 61 | -55 | 4 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
