View point score
2026 Seniors Metropolitan Competition · Metro 5 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Seacliff Hockey Club M5M | 18 | 18 | 0 | 0 | 0 | 0 | 91 | 11 | 80 | 54 | 100% |
| 2. Port Adelaide District Hockey Club | 18 | 14 | 1 | 3 | 0 | 0 | 101 | 21 | 80 | 43 | 80% |
| 3. Westminster Hockey Club M5M | 18 | 14 | 1 | 3 | 0 | 0 | 76 | 25 | 51 | 43 | 80% |
| 4. Adelaide Hockey Club | 18 | 11 | 3 | 4 | 0 | 0 | 52 | 27 | 25 | 36 | 67% |
| 5. Woodville Hockey Club M5M | 18 | 9 | 3 | 6 | 0 | 0 | 47 | 51 | -4 | 30 | 56% |
| 6. Adelaide University Hockey Club Purple | 18 | 7 | 4 | 7 | 0 | 0 | 49 | 43 | 6 | 25 | 46% |
| 7. Forestville Hockey Club | 18 | 6 | 4 | 8 | 0 | 0 | 40 | 45 | -5 | 22 | 41% |
| 8. Grange Royals Hockey Club | 18 | 4 | 6 | 8 | 0 | 0 | 29 | 50 | -21 | 18 | 33% |
| 9. St. Peter's Old Collegians' Hockey Club | 18 | 4 | 3 | 11 | 0 | 0 | 35 | 52 | -17 | 15 | 28% |
| 10. North East Hockey Club M5M | 18 | 3 | 4 | 11 | 0 | 0 | 26 | 48 | -22 | 13 | 24% |
| 11. Adelaide University Hockey Club Black | 18 | 2 | 1 | 15 | 0 | 0 | 12 | 86 | -74 | 7 | 13% |
| 12. Adelaide Hills Hockey Club | 18 | 1 | 0 | 16 | 1 | 0 | 13 | 112 | -99 | 3 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
