View point score
2026 Seniors Metropolitan Competition · Metro 4 Women
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Port Adelaide District Hockey Club | 18 | 12 | 4 | 2 | 0 | 0 | 49 | 12 | 37 | 40 | 74% |
| 2. Adelaide Hockey Club | 18 | 12 | 2 | 4 | 0 | 0 | 50 | 18 | 32 | 38 | 70% |
| 3. Enfield Hockey Club | 18 | 9 | 5 | 4 | 0 | 0 | 34 | 23 | 11 | 32 | 59% |
| 4. Seacliff Hockey Club M4W | 18 | 8 | 5 | 5 | 0 | 0 | 26 | 20 | 6 | 29 | 54% |
| 5. Adelaide University Hockey Club | 18 | 6 | 3 | 9 | 0 | 0 | 21 | 30 | -9 | 21 | 39% |
| 6. Burnside Hockey Club | 18 | 6 | 3 | 9 | 0 | 0 | 22 | 41 | -19 | 21 | 39% |
| 7. North East Hockey Club M4W | 18 | 5 | 5 | 8 | 0 | 0 | 22 | 38 | -16 | 20 | 37% |
| 8. Grange Royals Hockey Club | 18 | 3 | 10 | 5 | 0 | 0 | 15 | 26 | -11 | 19 | 35% |
| 9. Forestville Hockey Club | 18 | 1 | 9 | 8 | 0 | 0 | 10 | 25 | -15 | 12 | 22% |
| 10. St. Peter's Old Collegians' Hockey Club | 18 | 1 | 8 | 9 | 0 | 0 | 17 | 33 | -16 | 11 | 20% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
