View point score
2026 Seniors Metropolitan Competition · Metro 4 Men
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Adelaide Hockey Club | 18 | 15 | 3 | 0 | 0 | 0 | 79 | 17 | 62 | 48 | 89% |
| 2. Port Adelaide District Hockey Club | 18 | 14 | 1 | 3 | 0 | 0 | 54 | 23 | 31 | 43 | 80% |
| 3. Westminster Hockey Club M4M | 18 | 12 | 3 | 3 | 0 | 0 | 67 | 26 | 41 | 39 | 72% |
| 4. Grange Royals Hockey Club | 18 | 9 | 3 | 6 | 0 | 0 | 30 | 30 | 0 | 30 | 56% |
| 5. Seacliff Hockey Club M4M | 18 | 8 | 3 | 7 | 0 | 0 | 37 | 26 | 11 | 27 | 50% |
| 6. Forestville Hockey Club | 18 | 7 | 3 | 8 | 0 | 0 | 27 | 30 | -3 | 24 | 44% |
| 7. Adelaide University Hockey Club | 18 | 5 | 2 | 11 | 0 | 0 | 29 | 41 | -12 | 17 | 31% |
| 8. Burnside Hockey Club | 18 | 4 | 2 | 12 | 0 | 0 | 27 | 61 | -34 | 14 | 26% |
| 9. North East Hockey Club M4M | 18 | 3 | 2 | 13 | 0 | 0 | 19 | 61 | -42 | 11 | 20% |
| 10. Flinders University Hockey Club - M4M | 18 | 1 | 2 | 15 | 0 | 0 | 15 | 69 | -54 | 5 | 9% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.
