View point score

2025 Junior Metropolitan Competition · Under 12 Girls

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club 3 3 0 0 0 0 10 1 9 9 100%
2. Grange Royals Hockey Club 2 2 0 0 0 1 6 1 5 6 100%
3. Adelaide Hockey Club Blue 3 2 1 0 0 0 6 2 4 7 78%
4. Adelaide Hockey Club Red 2 1 1 0 0 1 2 1 1 4 67%
5. North East Hockey Club U12G 2 1 0 1 0 1 6 1 5 3 50%
6. Burnside Hockey Club 3 1 0 2 0 0 2 5 -3 3 33%
7. Port Adelaide District Hockey Club 3 0 1 2 0 0 0 6 -6 1 11%
8. Forestville Hockey Club 3 0 1 2 0 0 0 9 -9 1 11%
9. Adelaide Hills Hockey Club 3 0 0 3 0 0 2 8 -6 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support