View point score
2025 Junior Metropolitan Competition · Under 12 Girls
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Seacliff Hockey Club U12G | 8 | 8 | 0 | 0 | 0 | 1 | 21 | 5 | 16 | 24 | 100% |
2. Adelaide Hockey Club Blue | 8 | 5 | 2 | 1 | 0 | 1 | 17 | 7 | 10 | 17 | 71% |
3. Grange Royals Hockey Club | 8 | 5 | 1 | 2 | 0 | 1 | 14 | 8 | 6 | 16 | 67% |
4. Burnside Hockey Club | 8 | 4 | 1 | 3 | 0 | 1 | 13 | 8 | 5 | 13 | 54% |
5. Adelaide Hockey Club Red | 8 | 3 | 2 | 3 | 0 | 1 | 15 | 8 | 7 | 11 | 46% |
6. Forestville Hockey Club | 9 | 2 | 2 | 5 | 0 | 1 | 8 | 22 | -14 | 8 | 30% |
7. North East Hockey Club U12G | 9 | 2 | 1 | 6 | 0 | 1 | 10 | 10 | 0 | 7 | 26% |
8. Adelaide Hills Hockey Club | 8 | 2 | 0 | 4 | 2 | 1 | 5 | 22 | -17 | 6 | 25% |
9. Port Adelaide District Hockey Club | 8 | 1 | 1 | 6 | 0 | 1 | 5 | 18 | -13 | 4 | 17% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.