View point score

2025 Junior Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 8 8 0 0 0 1 47 6 41 24 100%
2. Grange Royals Hockey Club 8 7 0 1 0 1 32 7 25 21 88%
3. Seacliff Hockey Club U12B 8 6 0 2 0 1 26 15 11 18 75%
4. Adelaide Hills Hockey Club 8 5 0 3 0 1 21 16 5 15 63%
5. Burnside Hockey Club 8 4 0 4 0 1 23 14 9 12 50%
6. North East Hockey Club U12B 8 3 0 5 0 1 17 22 -5 9 38%
7. Woodville Hockey Club 8 1 1 6 0 1 10 35 -25 4 17%
8. Forestville Hockey Club 8 1 1 6 0 1 6 31 -25 4 17%
9. Adelaide University Hockey Club 8 0 0 8 0 1 3 39 -36 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support