View point score

2025 Junior Metropolitan Competition · Under 12 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 3 3 0 0 0 0 20 1 19 9 100%
2. Grange Royals Hockey Club 3 3 0 0 0 0 15 2 13 9 100%
3. Seacliff Hockey Club 2 2 0 0 0 1 10 0 10 6 100%
4. Burnside Hockey Club 2 1 0 1 0 0 8 3 5 3 50%
5. North East Hockey Club 2 1 0 1 0 1 3 5 -2 3 50%
6. Adelaide Hills Hockey Club 3 1 0 2 0 0 7 9 -2 3 33%
7. Forestville Hockey Club 2 0 0 2 0 1 0 11 -11 0 0%
8. Adelaide University Hockey Club 2 0 0 2 0 0 0 14 -14 0 0%
9. Woodville Hockey Club 3 0 0 3 0 0 0 18 -18 0 0%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support