View point score

2025 Junior Metropolitan Competition · Under 14 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Seacliff Hockey Club U14B 7 6 0 1 0 2 43 9 34 18 86%
2. North East Hockey Club U14B 8 6 1 1 0 1 43 10 33 19 79%
3. Grange Royals Hockey Club 8 4 0 4 0 1 24 23 1 12 50%
4. Port Adelaide District Hockey Club 7 3 1 3 0 2 18 17 1 10 48%
5. Burnside Hockey Club 8 3 0 5 0 1 13 34 -21 9 38%
6. Adelaide Hockey Club 8 3 0 5 0 1 12 38 -26 9 38%
7. Forestville Hockey Club 8 0 2 6 0 1 8 30 -22 2 8%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support