View point score
2025 Senior Metropolitan Competition · Metro 5 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Seacliff Hockey Club M5M | 6 | 6 | 0 | 0 | 0 | 0 | 48 | 6 | 42 | 18 | 100% |
2. Westminster Hockey Club | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 7 | 26 | 18 | 100% |
3. Forestville Hockey Club | 6 | 5 | 0 | 1 | 0 | 0 | 16 | 11 | 5 | 15 | 83% |
4. Port Adelaide District Hockey Club | 6 | 4 | 0 | 2 | 0 | 0 | 17 | 9 | 8 | 12 | 67% |
5. Adelaide Hockey Club | 6 | 3 | 1 | 1 | 1 | 0 | 21 | 11 | 10 | 10 | 56% |
6. Woodville Hockey Club Metro 5 Men | 6 | 3 | 0 | 3 | 0 | 0 | 12 | 14 | -2 | 9 | 50% |
7. Grange Royals Hockey Club | 6 | 2 | 1 | 3 | 0 | 0 | 7 | 12 | -5 | 7 | 39% |
8. Adelaide University Hockey Club M5M | 6 | 1 | 2 | 3 | 0 | 0 | 7 | 18 | -11 | 5 | 28% |
9. University of South Australia Hockey Club | 6 | 1 | 1 | 4 | 0 | 0 | 8 | 16 | -8 | 4 | 22% |
10. North East Hockey Club M5M | 6 | 1 | 1 | 4 | 0 | 0 | 10 | 27 | -17 | 4 | 22% |
11. Adelaide Hills Hockey Club | 6 | 0 | 2 | 4 | 0 | 0 | 9 | 18 | -9 | 2 | 11% |
12. St Peter's Old Collegians' Hockey Club | 6 | 0 | 0 | 4 | 2 | 0 | 4 | 43 | -39 | 0 | 0% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.