View point score
2025 Senior Metropolitan Competition · Metro 5 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Westminster Hockey Club | 12 | 12 | 0 | 0 | 0 | 0 | 62 | 12 | 50 | 36 | 100% |
2. Seacliff Hockey Club M5M | 12 | 10 | 1 | 1 | 0 | 0 | 64 | 12 | 52 | 31 | 86% |
3. Forestville Hockey Club | 12 | 9 | 0 | 3 | 0 | 0 | 31 | 22 | 9 | 27 | 75% |
4. Adelaide Hockey Club | 12 | 8 | 1 | 2 | 1 | 0 | 41 | 16 | 25 | 25 | 69% |
5. Grange Royals Hockey Club | 12 | 6 | 3 | 3 | 0 | 0 | 36 | 20 | 16 | 21 | 58% |
6. Port Adelaide District Hockey Club | 12 | 6 | 0 | 6 | 0 | 0 | 30 | 28 | 2 | 18 | 50% |
7. Woodville Hockey Club Metro 5 Men | 12 | 5 | 2 | 5 | 0 | 0 | 22 | 30 | -8 | 17 | 47% |
8. University of South Australia Hockey Club | 12 | 3 | 2 | 7 | 0 | 0 | 22 | 31 | -9 | 11 | 31% |
9. North East Hockey Club M5M | 12 | 2 | 1 | 9 | 0 | 0 | 19 | 54 | -35 | 7 | 19% |
10. Adelaide University Hockey Club M5M | 12 | 1 | 3 | 8 | 0 | 0 | 9 | 36 | -27 | 6 | 17% |
11. Adelaide Hills Hockey Club | 12 | 1 | 2 | 9 | 0 | 0 | 23 | 35 | -12 | 5 | 14% |
12. St Peter's Old Collegians' Hockey Club | 12 | 1 | 1 | 7 | 3 | 0 | 8 | 71 | -63 | 4 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.