View point score
2025 Senior Metropolitan Competition · Metro 4 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. North East Hockey Club M4W | 12 | 12 | 0 | 0 | 0 | 0 | 40 | 8 | 32 | 36 | 100% |
2. Flinders University Hockey Club | 12 | 8 | 1 | 3 | 0 | 0 | 22 | 10 | 12 | 25 | 69% |
3. Grange Royals Hockey Club | 12 | 7 | 2 | 3 | 0 | 0 | 22 | 11 | 11 | 23 | 64% |
4. Seacliff Hockey Club M4W | 12 | 6 | 2 | 4 | 0 | 0 | 21 | 13 | 8 | 20 | 56% |
5. Burnside Hockey Club | 12 | 5 | 3 | 4 | 0 | 0 | 21 | 17 | 4 | 18 | 50% |
6. Adelaide University Hockey Club M4W | 12 | 5 | 1 | 6 | 0 | 0 | 20 | 26 | -6 | 16 | 44% |
7. St Peter's Old Collegians' Hockey Club | 12 | 4 | 3 | 4 | 1 | 0 | 10 | 15 | -5 | 15 | 42% |
8. Adelaide Hockey Club | 12 | 3 | 2 | 7 | 0 | 0 | 22 | 23 | -1 | 11 | 31% |
9. University of South Australia Hockey Club | 12 | 2 | 0 | 10 | 0 | 0 | 10 | 31 | -21 | 6 | 17% |
10. Forestville Hockey Club | 12 | 0 | 2 | 10 | 0 | 0 | 5 | 39 | -34 | 2 | 6% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.