View point score
2025 Senior Metropolitan Competition · Metro 4 Women
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. North East Hockey Club M4W | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | 15 | 100% |
2. Grange Royals Hockey Club | 5 | 4 | 1 | 0 | 0 | 0 | 11 | 4 | 7 | 13 | 87% |
3. Flinders University Hockey Club | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 7 | -2 | 9 | 60% |
4. Adelaide Hockey Club | 5 | 2 | 1 | 2 | 0 | 0 | 9 | 6 | 3 | 7 | 47% |
5. Seacliff Hockey Club M4W | 5 | 2 | 0 | 3 | 0 | 0 | 8 | 6 | 2 | 6 | 40% |
6. University of South Australia Hockey Club | 5 | 2 | 0 | 3 | 0 | 0 | 8 | 8 | 0 | 6 | 40% |
7. Adelaide University Hockey Club M4W | 5 | 2 | 0 | 3 | 0 | 0 | 8 | 10 | -2 | 6 | 40% |
8. Burnside Hockey Club | 4 | 0 | 3 | 1 | 0 | 0 | 4 | 7 | -3 | 3 | 25% |
9. St Peter's Old Collegians' Hockey Club | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 9 | -7 | 3 | 25% |
10. Forestville Hockey Club | 5 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | -7 | 1 | 7% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.