View point score
2025 Senior Metropolitan Competition · Metro 1 Men
Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Port Adelaide District Hockey Club | 12 | 9 | 2 | 1 | 0 | 0 | 43 | 16 | 27 | 29 | 81% |
2. Adelaide Hockey Club | 12 | 9 | 1 | 1 | 1 | 0 | 41 | 28 | 13 | 28 | 78% |
3. Seacliff Hockey Club | 12 | 8 | 3 | 1 | 0 | 0 | 51 | 18 | 33 | 27 | 75% |
4. North East Hockey Club M1M | 12 | 6 | 2 | 4 | 0 | 0 | 28 | 20 | 8 | 20 | 56% |
5. Woodville Hockey Club Metro 1 Men | 12 | 3 | 2 | 7 | 0 | 0 | 33 | 35 | -2 | 11 | 31% |
6. Burnside Hockey Club | 12 | 3 | 1 | 8 | 0 | 0 | 23 | 41 | -18 | 10 | 28% |
7. Grange Royals Hockey Club | 12 | 3 | 0 | 9 | 0 | 0 | 24 | 48 | -24 | 9 | 25% |
8. Forestville Hockey Club | 12 | 1 | 1 | 10 | 0 | 0 | 14 | 51 | -37 | 4 | 11% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.