View point score

2025 Junior Metropolitan Competition · Under 16 Boys

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 9 8 0 1 0 0 51 5 46 24 89%
2. Grange Royals Hockey Club 9 7 1 1 0 0 35 18 17 22 81%
3. Port Adelaide District Hockey Club 9 5 2 2 0 0 39 12 27 17 63%
4. Burnside Hockey Club 9 5 1 3 0 0 38 21 17 16 59%
5. Seacliff Hockey Club U16B 9 4 0 5 0 0 19 30 -11 12 44%
6. North East Hockey Club U16B 9 2 0 4 3 0 12 37 -25 6 22%
7. Forestville Hockey Club 9 2 0 7 0 0 10 52 -42 6 22%
8. Adelaide Hills Hockey Club 9 1 0 8 0 0 10 39 -29 3 11%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support