View point score

2025 Junior Metropolitan Competition · Under 18 Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Adelaide Hockey Club 8 7 1 0 0 1 57 11 46 22 92%
2. Burnside Hockey Club 8 5 0 3 0 1 40 22 18 15 63%
3. Port Adelaide District Hockey Club 8 4 1 3 0 1 27 27 0 13 54%
4. Grange Royals Hockey Club 7 3 1 3 0 2 25 25 0 10 48%
5. Seacliff Hockey Club U18M 8 3 1 4 0 1 33 34 -1 10 42%
6. North East Hockey Club U18M 8 2 0 5 1 1 14 38 -24 6 25%
7. Forestville Hockey Club 7 1 0 6 0 2 10 49 -39 3 14%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support