View point score

2025 Senior Metropolitan Competition · Metro 5 Women

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Enfield Hockey Club 12 11 0 1 0 0 44 6 38 33 92%
2. Grange Royals Hockey Club 12 10 1 1 0 0 33 9 24 31 86%
3. Adelaide Hockey Club 12 6 2 4 0 0 45 24 21 20 56%
4. Woodville Hockey Club Metro 5 Women 12 6 2 4 0 0 31 26 5 20 56%
5. Port Adelaide District Hockey Club 12 3 5 4 0 0 13 25 -12 14 39%
6. Burnside Hockey Club 12 3 1 8 0 0 16 33 -17 10 28%
7. Adelaide Hills Hockey Club 12 2 1 9 0 0 11 30 -19 7 19%
8. St Peter's Old Collegians' Hockey Club 12 1 0 10 1 0 12 52 -40 3 8%
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the point scores. It is a fair measure, especially if teams do not play an equal number of games.

We Support